<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Penny Saved Is Nearly Two Pennies Earned</title>
	<atom:link href="http://www.providentplan.com/758/a-penny-saved-is-nearly-two-pennies-earned/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.providentplan.com/758/a-penny-saved-is-nearly-two-pennies-earned/</link>
	<description>Financial Wisdom from the Bible</description>
	<lastBuildDate>Sat, 13 Mar 2010 13:48:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best of Money Carnival #26 &#171; The Corporate Barbarian Blog</title>
		<link>http://www.providentplan.com/758/a-penny-saved-is-nearly-two-pennies-earned/#comment-4672</link>
		<dc:creator>Best of Money Carnival #26 &#171; The Corporate Barbarian Blog</dc:creator>
		<pubDate>Mon, 23 Nov 2009 10:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.providentplan.com/?p=758#comment-4672</guid>
		<description>[...] Paul at Provident Planning explains why A Penny Saved Is Nearly Two Pennies Earned.  Paul runs through the tax ramifications for both the employed and [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul at Provident Planning explains why A Penny Saved Is Nearly Two Pennies Earned.  Paul runs through the tax ramifications for both the employed and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonefish Grill recipe: Salmon topped with Spinach, Bacon &#38; Gorgonzola Bleu Cheese</title>
		<link>http://www.providentplan.com/758/a-penny-saved-is-nearly-two-pennies-earned/#comment-4652</link>
		<dc:creator>Bonefish Grill recipe: Salmon topped with Spinach, Bacon &#38; Gorgonzola Bleu Cheese</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.providentplan.com/?p=758#comment-4652</guid>
		<description>[...] A Penny Saved Is Nearly Two Pennies Earned. [...]</description>
		<content:encoded><![CDATA[<p>[...] A Penny Saved Is Nearly Two Pennies Earned. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Williams</title>
		<link>http://www.providentplan.com/758/a-penny-saved-is-nearly-two-pennies-earned/#comment-4605</link>
		<dc:creator>Paul Williams</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.providentplan.com/?p=758#comment-4605</guid>
		<description>Thanks, Patrick!  Glad you liked it!  You&#039;re right - if you invest your &quot;savings&quot; from doing something yourself or finding a way to be frugal, then the power of compounding will greatly increase that amount.</description>
		<content:encoded><![CDATA[<p>Thanks, Patrick!  Glad you liked it!  You&#8217;re right &#8211; if you invest your &#8220;savings&#8221; from doing something yourself or finding a way to be frugal, then the power of compounding will greatly increase that amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.providentplan.com/758/a-penny-saved-is-nearly-two-pennies-earned/#comment-4604</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.providentplan.com/?p=758#comment-4604</guid>
		<description>Excellent article, and one of the best I have read on this topic! The power of saving vs. spending is also compounded by interest and investing. Over time, that dollar you saved will be worth hundreds of &quot;earned dollars.&quot; :)</description>
		<content:encoded><![CDATA[<p>Excellent article, and one of the best I have read on this topic! The power of saving vs. spending is also compounded by interest and investing. Over time, that dollar you saved will be worth hundreds of &#8220;earned dollars.&#8221; <img src='http://www.providentplan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
