<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Invest for Retirement:  A Diversified Investment Portfolio</title>
	<atom:link href="http://www.providentplan.com/508/how-to-invest-for-retirement-a-diversified-investment-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.providentplan.com/508/how-to-invest-for-retirement-a-diversified-investment-portfolio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-invest-for-retirement-a-diversified-investment-portfolio</link>
	<description>Personal Finance for Life in the Kingdom</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul Williams</title>
		<link>http://www.providentplan.com/508/how-to-invest-for-retirement-a-diversified-investment-portfolio/#comment-15579</link>
		<dc:creator>Paul Williams</dc:creator>
		<pubDate>Mon, 13 Jun 2011 16:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.providentplan.com/?p=508#comment-15579</guid>
		<description>Hi, Aaron.  I don&#039;t think it would be a bad idea to add VFSVX to the portfolio.  You could take some portion of the allocation to foreign stocks and allocate it there as well.  Personally, I&#039;d like to see a lower expense ratio on the fund.  Also, I&#039;m not sure how much it will add in terms of diversification (lowering risk and increasing return).  It&#039;s hard to tell what it would look like historically due to limited data.  But I don&#039;t think it would hurt.</description>
		<content:encoded><![CDATA[<p>Hi, Aaron.  I don&#8217;t think it would be a bad idea to add VFSVX to the portfolio.  You could take some portion of the allocation to foreign stocks and allocate it there as well.  Personally, I&#8217;d like to see a lower expense ratio on the fund.  Also, I&#8217;m not sure how much it will add in terms of diversification (lowering risk and increasing return).  It&#8217;s hard to tell what it would look like historically due to limited data.  But I don&#8217;t think it would hurt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.providentplan.com/508/how-to-invest-for-retirement-a-diversified-investment-portfolio/#comment-15571</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 09 Jun 2011 05:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.providentplan.com/?p=508#comment-15571</guid>
		<description>Hi Paul,

What do you think of adding International Small-Cap stocks to this portfolio? Such as this for example: Vanguard FTSE All-World ex-US Small-Cap Index Fund Investor Shares (VFSVX)

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>What do you think of adding International Small-Cap stocks to this portfolio? Such as this for example: Vanguard FTSE All-World ex-US Small-Cap Index Fund Investor Shares (VFSVX)</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Williams</title>
		<link>http://www.providentplan.com/508/how-to-invest-for-retirement-a-diversified-investment-portfolio/#comment-15516</link>
		<dc:creator>Paul Williams</dc:creator>
		<pubDate>Tue, 10 May 2011 19:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.providentplan.com/?p=508#comment-15516</guid>
		<description>Hi, Paul.  Glad you like the tool and portfolio.  I checked out the link you mentioned, but I&#039;d need more data from the post you highlighted to know how big of an impact the longer term bonds really had during the recessions.  The information the poster included didn&#039;t cover the impact so much as his findings of the more efficient portfolio.

I would say for anyone who thinks it could be an issue, go ahead and put some in long term bonds.  But I wouldn&#039;t put my entire bond portion in long term bonds.  Personally, I&#039;d split it up in thirds (short/int/long) if I were going to do that.</description>
		<content:encoded><![CDATA[<p>Hi, Paul.  Glad you like the tool and portfolio.  I checked out the link you mentioned, but I&#8217;d need more data from the post you highlighted to know how big of an impact the longer term bonds really had during the recessions.  The information the poster included didn&#8217;t cover the impact so much as his findings of the more efficient portfolio.</p>
<p>I would say for anyone who thinks it could be an issue, go ahead and put some in long term bonds.  But I wouldn&#8217;t put my entire bond portion in long term bonds.  Personally, I&#8217;d split it up in thirds (short/int/long) if I were going to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul C</title>
		<link>http://www.providentplan.com/508/how-to-invest-for-retirement-a-diversified-investment-portfolio/#comment-15513</link>
		<dc:creator>Paul C</dc:creator>
		<pubDate>Mon, 09 May 2011 20:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.providentplan.com/?p=508#comment-15513</guid>
		<description>Paul.

Great Tool. And great portfolio.

My one disagreement is with your bond allocation. With high portfolio equity allocations, Longer-Term Bonds dampen portfolio volatility more then short-term bonds due to negative correlations in recessions. (Reference: http://www.bogleheads.org/forum/viewtopic.php?p=338994&amp;highlight=#338994)</description>
		<content:encoded><![CDATA[<p>Paul.</p>
<p>Great Tool. And great portfolio.</p>
<p>My one disagreement is with your bond allocation. With high portfolio equity allocations, Longer-Term Bonds dampen portfolio volatility more then short-term bonds due to negative correlations in recessions. (Reference: <a href="http://www.bogleheads.org/forum/viewtopic.php?p=338994&#038;highlight=#338994" rel="nofollow">http://www.bogleheads.org/forum/viewtopic.php?p=338994&#038;highlight=#338994</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Williams</title>
		<link>http://www.providentplan.com/508/how-to-invest-for-retirement-a-diversified-investment-portfolio/#comment-15432</link>
		<dc:creator>Paul Williams</dc:creator>
		<pubDate>Tue, 15 Mar 2011 12:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.providentplan.com/?p=508#comment-15432</guid>
		<description>Hi, Mike.  With the globalization of companies and the fact that the U.S. only makes up 40% of the total world stock market, I do not think it is unreasonable to have that allocation.  If you&#039;re uncomfortable with it, then simply weight it more to U.S. stocks.  Personally, I think you run more risk by putting more emphasis on one country (even one that&#039;s done as well as the U.S.).</description>
		<content:encoded><![CDATA[<p>Hi, Mike.  With the globalization of companies and the fact that the U.S. only makes up 40% of the total world stock market, I do not think it is unreasonable to have that allocation.  If you&#8217;re uncomfortable with it, then simply weight it more to U.S. stocks.  Personally, I think you run more risk by putting more emphasis on one country (even one that&#8217;s done as well as the U.S.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Morrissey</title>
		<link>http://www.providentplan.com/508/how-to-invest-for-retirement-a-diversified-investment-portfolio/#comment-15430</link>
		<dc:creator>Mike Morrissey</dc:creator>
		<pubDate>Tue, 15 Mar 2011 10:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.providentplan.com/?p=508#comment-15430</guid>
		<description>I am retired and 64. When I plug in my age I get a 20 30 split with more intl than us stocks. Is this too risky an allocation when I am already in retirement. I am currently a Vanguard acct holder.

thanks,
Mike</description>
		<content:encoded><![CDATA[<p>I am retired and 64. When I plug in my age I get a 20 30 split with more intl than us stocks. Is this too risky an allocation when I am already in retirement. I am currently a Vanguard acct holder.</p>
<p>thanks,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Williams</title>
		<link>http://www.providentplan.com/508/how-to-invest-for-retirement-a-diversified-investment-portfolio/#comment-15416</link>
		<dc:creator>Paul Williams</dc:creator>
		<pubDate>Mon, 07 Mar 2011 17:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.providentplan.com/?p=508#comment-15416</guid>
		<description>Hi, BK!  Sure I can comment on that.  The Vanguard Target Retirement Date funds are actually a great choice for most people - especially if they don&#039;t want to deal with managing their own allocation.  However, I prefer to do it myself for a few reasons.  First, I prefer a different allocation among U.S. and Int&#039;l stocks than what Vanguard uses in their target funds.  Second, I also like to tilt my portfolio to the value side of things.  Third, there may be reasons that their glide path won&#039;t suit a person&#039;s particular situation so they&#039;d be better off doing it themselves.  And fourth, if your investments are in a taxable account you&#039;ll have better options for managing taxes if you use your own allocation.  (That last one won&#039;t apply to too many people though.)

The target date funds are certainly the easiest solution but they&#039;re not always the best solution.  Honestly, it doesn&#039;t take a lot of work to manage your own asset allocation.  I&#039;d say less than an hour a year once you know how.</description>
		<content:encoded><![CDATA[<p>Hi, BK!  Sure I can comment on that.  The Vanguard Target Retirement Date funds are actually a great choice for most people &#8211; especially if they don&#8217;t want to deal with managing their own allocation.  However, I prefer to do it myself for a few reasons.  First, I prefer a different allocation among U.S. and Int&#8217;l stocks than what Vanguard uses in their target funds.  Second, I also like to tilt my portfolio to the value side of things.  Third, there may be reasons that their glide path won&#8217;t suit a person&#8217;s particular situation so they&#8217;d be better off doing it themselves.  And fourth, if your investments are in a taxable account you&#8217;ll have better options for managing taxes if you use your own allocation.  (That last one won&#8217;t apply to too many people though.)</p>
<p>The target date funds are certainly the easiest solution but they&#8217;re not always the best solution.  Honestly, it doesn&#8217;t take a lot of work to manage your own asset allocation.  I&#8217;d say less than an hour a year once you know how.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BK</title>
		<link>http://www.providentplan.com/508/how-to-invest-for-retirement-a-diversified-investment-portfolio/#comment-15413</link>
		<dc:creator>BK</dc:creator>
		<pubDate>Mon, 07 Mar 2011 06:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.providentplan.com/?p=508#comment-15413</guid>
		<description>Hi Paul,

Can you please comment about choosing a Vanguard Target Retirement Date fund versus personally managing one&#039;s own allocation over time?

thanks!</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>Can you please comment about choosing a Vanguard Target Retirement Date fund versus personally managing one&#8217;s own allocation over time?</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Session 6: Investments &#171; Nicolas Picard&#039;s aidha blog</title>
		<link>http://www.providentplan.com/508/how-to-invest-for-retirement-a-diversified-investment-portfolio/#comment-11090</link>
		<dc:creator>Session 6: Investments &#171; Nicolas Picard&#039;s aidha blog</dc:creator>
		<pubDate>Mon, 01 Nov 2010 04:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.providentplan.com/?p=508#comment-11090</guid>
		<description>[...] 4.http://www.providentplan.com/508/how-to-invest-for-retirement-a-diversified-investment-portfolio/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 4.<a href="http://www.providentplan.com/508/how-to-invest-for-retirement-a-diversified-investment-portfolio/" rel="nofollow">http://www.providentplan.com/508/how-to-invest-for-retirement-a-diversified-investment-portfolio/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Hacks Carnival – 84th Edition</title>
		<link>http://www.providentplan.com/508/how-to-invest-for-retirement-a-diversified-investment-portfolio/#comment-3452</link>
		<dc:creator>Money Hacks Carnival – 84th Edition</dc:creator>
		<pubDate>Wed, 30 Sep 2009 11:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.providentplan.com/?p=508#comment-3452</guid>
		<description>[...] Williams presents How to Invest for Retirement: A Diversified Investment Portfolio posted at Provident Planning, saying, &#8220;Use this free portfolio allocation calculator to [...]</description>
		<content:encoded><![CDATA[<p>[...] Williams presents How to Invest for Retirement: A Diversified Investment Portfolio posted at Provident Planning, saying, &#8220;Use this free portfolio allocation calculator to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

