<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding the New Credit Card Statements</title>
	<atom:link href="http://www.providentplan.com/2324/understanding-the-new-credit-card-statements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.providentplan.com/2324/understanding-the-new-credit-card-statements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-the-new-credit-card-statements</link>
	<description>Personal Finance for Life in the Kingdom</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Carnival of Personal Finance #267 @ Beating Broke</title>
		<link>http://www.providentplan.com/2324/understanding-the-new-credit-card-statements/#comment-8280</link>
		<dc:creator>Carnival of Personal Finance #267 @ Beating Broke</dc:creator>
		<pubDate>Mon, 26 Jul 2010 12:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.providentplan.com/?p=2324#comment-8280</guid>
		<description>[...] Paul Williams from Provident Planning presents Understanding the New Credit Card Statements. [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul Williams from Provident Planning presents Understanding the New Credit Card Statements. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Williams</title>
		<link>http://www.providentplan.com/2324/understanding-the-new-credit-card-statements/#comment-8148</link>
		<dc:creator>Paul Williams</dc:creator>
		<pubDate>Tue, 20 Jul 2010 14:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.providentplan.com/?p=2324#comment-8148</guid>
		<description>Thanks for your comment, Kaitlin!  I agree it&#039;s definitely an improvement over the old statements.  But the big question is whether it will actually make a difference.  Will people be more motivated to pay more than the minimum when they see it could take 10 years if they don&#039;t?</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Kaitlin!  I agree it&#8217;s definitely an improvement over the old statements.  But the big question is whether it will actually make a difference.  Will people be more motivated to pay more than the minimum when they see it could take 10 years if they don&#8217;t?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaitlin</title>
		<link>http://www.providentplan.com/2324/understanding-the-new-credit-card-statements/#comment-8147</link>
		<dc:creator>Kaitlin</dc:creator>
		<pubDate>Tue, 20 Jul 2010 11:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.providentplan.com/?p=2324#comment-8147</guid>
		<description>This is great information. I do like the new format, I don&#039;t have any credit cards at this time but if/when I decide to get another one I think that this will be a lot clearer than the statements from the past.

I do like that they put your interest rate in the middle in bold and break everything down. I also like where it has year to date spending and interest. I think this will call more attention to how often people really do use their cards.</description>
		<content:encoded><![CDATA[<p>This is great information. I do like the new format, I don&#8217;t have any credit cards at this time but if/when I decide to get another one I think that this will be a lot clearer than the statements from the past.</p>
<p>I do like that they put your interest rate in the middle in bold and break everything down. I also like where it has year to date spending and interest. I think this will call more attention to how often people really do use their cards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

